Regine Velasquez tops Female Network 25 Best Filipina Singers Poll this year who garnered 144,673 of the 265,909 votes cast (54.40%) after 31 days of voting.
She got the highest number of votes in the online poll conducted by the website Female Network.com on the 25 Best Filipina Singers.
Check out the rest of the Pinay divas who fared in the said poll with their percentage and number of votes acquired:
1. Regine Velasquez - (54.40 % 144673 / 265909 votes)
2. Charice - (14.83 % 39436 / 265909 votes)
3. Aiza Seguerra - (12.54 % 33349 / 265909 votes)
4. Sarah Geronimo - (7.36 % 19579 / 265909 votes)
2. Charice - (14.83 % 39436 / 265909 votes)
3. Aiza Seguerra - (12.54 % 33349 / 265909 votes)
4. Sarah Geronimo - (7.36 % 19579 / 265909 votes)
5. Pops Fernandez - (6.04 % 16084 / 265909 votes)
6. Nina - (1.54 % 4109 / 265909 votes)
7. Agot Isidro - (1.43 % 3826 / 265909 votes)
8. Angeline Quinto - (0.53 % 1433 / 265909 votes)
6. Nina - (1.54 % 4109 / 265909 votes)
7. Agot Isidro - (1.43 % 3826 / 265909 votes)
8. Angeline Quinto - (0.53 % 1433 / 265909 votes)
9. Vina Morales - (0.51 % 1381 / 265909 votes)
10. Kyla - (0.22 % 605 / 265909 votes)
11. Nikki Gil - (0.15 % 414 / 265909 votes)
12. Lea Salonga - (0.09 % 260 / 265909 votes)
13. Rachelle Ann Go - (0.08 % 222 / 265909 votes)
14. Zsa Zsa Padilla - (0.04 % 110 / 265909 votes)
15. Bituin Escalante - (0.03 % 82 / 265909 votes)
16. Juris - (0.02 % 62 / 265909 votes)
17. Toni Gonzaga - (0.02 % 63 / 265909 votes)
18. Karylle - (0.01 % 53 / 265909 votes)
19. Sitti - (0.01 % 37 / 265909 votes)
20. Sharon Cuneta - (0.01 % 29 / 265909 votes)
10. Kyla - (0.22 % 605 / 265909 votes)
11. Nikki Gil - (0.15 % 414 / 265909 votes)
12. Lea Salonga - (0.09 % 260 / 265909 votes)
13. Rachelle Ann Go - (0.08 % 222 / 265909 votes)
14. Zsa Zsa Padilla - (0.04 % 110 / 265909 votes)
15. Bituin Escalante - (0.03 % 82 / 265909 votes)
16. Juris - (0.02 % 62 / 265909 votes)
17. Toni Gonzaga - (0.02 % 63 / 265909 votes)
18. Karylle - (0.01 % 53 / 265909 votes)
19. Sitti - (0.01 % 37 / 265909 votes)
20. Sharon Cuneta - (0.01 % 29 / 265909 votes)
21. Jaya - (0.01 % 29 / 265909 votes)
22. Lani Misalucha - (0.00 % 22 / 265909 votes)
23. Rachel Alejandro - (0.00 % 20 / 265909 votes)
24. Yeng Constantino - (0.00 % 20 / 265909 votes)
25. Kuh Ledesma - (0.00 % 11 / 265909 votes)
22. Lani Misalucha - (0.00 % 22 / 265909 votes)
23. Rachel Alejandro - (0.00 % 20 / 265909 votes)
24. Yeng Constantino - (0.00 % 20 / 265909 votes)
25. Kuh Ledesma - (0.00 % 11 / 265909 votes)
Data Credits: http://www.femalenetwork.com
--
If you found this post helpful, we would appreciate if you could drop in a comment below to let us know your views. You could also share the link with your friends for them to be updated. This keeps us motivated to share more such post here.
--
--
No comments:
Post a Comment